Grenade (Fire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|weight=453 | |weight=453 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image= | |image= | ||
| Line 46: | Line 43: | ||
[[Category:Throwing-class weapons]] | [[Category:Throwing-class weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Blueprints]] | |||
Revision as of 15:06, 13 November 2017
| Grenade (Fire) | |
|---|---|
| [[File:]] | |
| TODO | |
| Damage | 40 - 80 |
| Throw | AP: 4 |
| Range | 15 hex (if Strength ≥ 5) |
| Radius of damage | ? hex |
| Damage type | Fire |
| Weapon Perk | None |
| Strength required | 4 |
| Type | Single-handed |
| Weight | 453 grams |
| Base price | ?? caps |
| Crafting Table | |
|---|---|
| [[File:]] x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x ![]() 1 x ![]() 2 x 1 x
|
| Tools |
|
| XP | 95 info maybe outdated |




