Frag Mine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Weapon | ||
|name=Frag Mine | |name=Frag Mine | ||
|desc=The Anti-Personnel Mine is designed to maim and kill personnel. | |desc=The Anti-Personnel Mine is designed to maim and kill personnel. | ||
| Line 16: | Line 16: | ||
|minst=None | |minst=None | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=No | |||
|cost=To do | |cost=To do | ||
|weight=10320 | |weight=10320 | ||
Revision as of 23:27, 13 November 2017
| Frag Mine | ||
|---|---|---|
| ||
| The Anti-Personnel Mine is designed to maim and kill personnel. | ||
| Damage | 30 - 70 | |
| Single | 3 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Explode | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | None | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 10320 grams | |
| Base price | To do caps | |
Note: Damage range shown on this page is base damage only. Damage is affected by the Traps skill and Demolition Expert support perk.
Obtaining
- Can be found in footlockers ready to use, and placed on the ground to do damage to unsuspecting passersby.
