Crowbar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
*May often be found in footlockers in random city-ruin encounters. | *May often be found in footlockers in random city-ruin encounters. | ||
*Can sometimes be used by NPCs in [[caves]]. | *Can sometimes be used by NPCs in [[caves]]. | ||
{{NavboxCloseCombat}} | |||
[[Category:Close combat weapons]] | [[Category:Close combat weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
Latest revision as of 06:04, 17 November 2017
| Crowbar | ||
|---|---|---|
| ||
| A very solid and heavy piece of metal, specially designed to exert leverage. Or pound heads. | ||
| Damage | 15 - 23 | |
| Single | AP: 4, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 5 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 2267 grams | |
| Base price | 70 caps | |
Obtaining
- May often be found in footlockers in random city-ruin encounters.
- Can sometimes be used by NPCs in caves.
| Other Close Combat weapons * - Can be crafted | ||
|---|---|---|
| Close combat Unarmed weapons | Boxing Gloves · Plated Boxing Gloves · Rock · Fool's Gold · Uranium Ore · Refined Uranium Ore Brass Knuckles* · Spiked Knuckles* · Power Fist* · Mega Power Fist* | |
| Close combat Melee weapons | Shiv · Old Shovel · Club · Crowbar · Wrench · Switchblade · Wakizashi Blade* · Shovel* · Knife* · Combat Knife* · Sharpened Pole* · Spear* · Sharpened Spear* · Sledgehammer* · Super Sledge* · Cattle Prod* · Super Cattle Prod* · Ripper* | |
| Rare Melee weapons | "Little Jesus" · Louisville Slugger | |
