Rocket AP: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|caliber=Rocket | |caliber=Rocket | ||
|acmod=-15 | |acmod=-15 | ||
|drmod=-25 | |drmod=-25 | ||
| | |dmmod=1/1 | ||
| | |weaponperk=[[Penetrate]] | ||
|cost=492 | |cost=492 | ||
|weight=1200 | |weight=1200 | ||
Revision as of 08:51, 2 December 2017
| Rocket AP | |
|---|---|
| A rocket shell, with a smaller explosive, but designed to pierce armor plating. | |
| Caliber | Rocket |
| DM modifier | 1/1 |
| DR modifier | -25% |
| AC modifier | -15 |
| Weapon Perk | Penetrate |
| Weight | 1200 grams |
| Base price | 492 caps |
| Crafting Table | |
|---|---|
| File:Rshell x 10 | |
| Requirements | Profession: Gunsmith (Big Guns): 2 |
| Blueprints | No |
| Resources | 1 x 5 x |
| Tools | or ![]() |
| XP | 64 |
Rockets do damage to target when they hit, but they also do "splash" damage to other targets nearby. AP Rockets have a 3-hex splash radius.
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Weapons Using Rocket AP Ammunition
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||



