Zip Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
* [[.223 Pistol]] | * [[.223 Pistol]] | ||
* [[14mm Pistol]] | * [[14mm Pistol]] | ||
* [[10mm Pistol]] | |||
* [[9mm Mauser]] | * [[9mm Mauser]] | ||
* [[Desert Eagle .44]] | * [[Desert Eagle .44]] | ||
* [[.44 Magnum Revolver]] | * [[.44 Magnum Revolver]] | ||
* [[FN 69A1]] | |||
* [[Needler Pistol]] | |||
* [[Laser Pistol]] | |||
* [[Magneto Laser Pistol]] | |||
* [[Plasma Pistol]] | |||
* [[Solar Scorcher]] | |||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
Revision as of 20:42, 6 January 2018
| Zip Gun | ||
|---|---|---|
| ||
| A handmade single shot pistol. | ||
| Damage | 6 - 13 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 10mm JHP or 10mm AP | |
| Ammo capacity | 1 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | 10 caps | |
A simple single-shot pistol made from wood and some metal parts.
This weapon is rare but can be found in a known quest.
