.223 FMJ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
'''Weapons Using .223 FMJ Ammunition''' | '''Weapons Using .223 FMJ Ammunition''' | ||
*[[Hunting Rifle]] | |||
*[[Scoped Hunting Rifle]] | |||
*[[.223 Pistol]] | *[[.223 Pistol]] | ||
*[[Sniper Rifle]] | *[[Sniper Rifle]] | ||
Revision as of 01:23, 18 November 2013
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Caliber | .223 |
| DM modifier | {{{dmmod}}} |
| DR modifier | -30% |
| AC modifier | -20 |
| Weapon Perk | None |
| Weight | 9 grams |
| Base price | 14 caps |
| Crafting Table | |
|---|---|
| File:223fmj x 100 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Blueprints | No |
| Resources | 1 x 5 x |
| Tools | or
|
| XP | 147 info maybe outdated |
Weapons Using .223 FMJ Ammunition




