Louisville Slugger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Louisville Slugger |desc=This all-American, hardwood, baseball bat will knock anything right out of the park. |image=slugger |dmgmin=12 |dmgmax=30 |dmgtype=Norm...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 1 | |params0=AP: 4, Range: 1 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 19:13, 13 January 2014
| Louisville Slugger | ||
|---|---|---|
| ||
| This all-American, hardwood, baseball bat will knock anything right out of the park. | ||
| Damage | 12 - 30 | |
| Single | AP: 4, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 5000 caps | |
Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.
