Police Uniform: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Not nearly done, but as fixed as I can get it.) |
||
| Line 3: | Line 3: | ||
|name=Police Uniform | |name=Police Uniform | ||
|desc=The uniform of the NCR Police. | |desc=The uniform of the NCR Police. | ||
|image= | |image=robeinv.gif | ||
|acbonus=0 | |acbonus=0 | ||
|dr_normal=40 | |dr_normal=40 | ||
| Line 17: | Line 17: | ||
|dr_electrical=40 | |dr_electrical=40 | ||
|dt_electrical=6 | |dt_electrical=6 | ||
|weight=not | |weight=not listed | ||
|cost=??? | |cost=??? | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image= | |image=robeinv | ||
|count=1 | |count=1 | ||
|reqs=<br> | |reqs=<br> | ||
Revision as of 23:51, 13 July 2014
Only available by a Random Encounter. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| The uniform of the NCR Police. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40% |
| Laser | 8 | 70% |
| Fire | 7 | 50% |
| Plasma | 60 | 60% |
| Electrical | 6 | 40% |
| Explode | 8 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
| Crafting Table | |
|---|---|
| File:Robeinv x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | Not Craftable |
| Tools | N/A |
| XP | N/A info maybe outdated |
