Desert Eagle (Exp. Mag.): Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 30: | Line 30: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 10:55, 12 May 2015
| Desert Eagle (Exp. Mag.) | ||
|---|---|---|
| ||
| An ancient Desert Eagle pistol, in .44 magnum. Interest in late 20th century films made this one of the most popular handguns of all times. This one has been equipped with an expanded magazine for longer fun and games! | ||
| Damage | 12 - 18 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .44 Magnum JHP .44 Magnum FMJ | |
| Ammo capacity | 10 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 550 caps | |
| Crafting Table | |
|---|---|
| File:Deagle2 x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 1 x |
| Tools | or ![]() |
| XP | 150 info maybe outdated |



