Grenade (Plasma): Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Plasma to Category:Plasma damage.) |
||
| Line 42: | Line 42: | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category:Throwing Weapons]] | [[Category:Throwing Weapons]] | ||
[[Category: | [[Category:Plasma damage]] | ||
[[Category:Profession: Demolition Expert 2]] | [[Category:Profession: Demolition Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 11:28, 12 May 2015
| Grenade (Plasma) | ||
|---|---|---|
| ||
| A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact. | ||
| Damage | 60 - 120 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 201 caps | |
| Crafting Table | |
|---|---|
| File:Grenadep x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and2 x |
| Tools |
|
| XP | 200 info maybe outdated |
Obtaining
- Mercenaries
- Craft it


