Sharpened Spear: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
No edit summary |
||
| Line 6: | Line 6: | ||
|dmgmax=21 | |dmgmax=21 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0= | |atk0=Thrust | ||
|atk1= | |atk1=Throw | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 2. | |params0=AP: 4, Range: 2. | ||
|params1=AP: | |params1=AP: 5, Range: 15. | ||
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
Revision as of 10:51, 17 July 2015
| Sharpened Spear | ||
|---|---|---|
| A razor tipped polearm. The shaft is wooden, and the tip is sharpened steel. | ||
| Damage | 13 - 21 | |
| Thrust | AP: 4, Range: 2. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Throw | AP: 5, Range: 15. | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 90 caps | |
| Crafting Table | |
|---|---|
| File:Spear2 x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 1 x 1 x 3 x |
| Tools | |
| XP | 125 info maybe outdated |
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found in the following encounters:
- Trappers
- Bandits
- Highwaymen
- Fishermen
- Ghoul Crazies
Uses
While in combat sharpened spear isn`t very appealing you might still want to sell them to Sassy Givins in Junktown for 60 caps and 10 experience each.
