10mm JHP
| 10mm JHP | |
|---|---|
| |
| Ammunition. Caliber: 10mm, jacketed hollow-points | |
| Caliber | 10mm |
| DM modifier | 2/1 |
| DR modifier | +30% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 18 grams |
| Base price | 9 caps |
| Crafting Table | |
|---|---|
| File:10mmjhp x 100 | |
| Requirements | None |
| Blueprints | No |
| Resources | 1 x 8 x |
| Tools | |
| XP | 81 |
The 10mm JHP is a type of small gun ammunition.
Compatible weapons
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||



