Melchior's Pets
| Melchior's Pets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with Melchior's Pets might involve these: | ||||||||||||
|
|
|||||||||||
| Critter | Ghoul | Deathclaw | Nightkin | Fire Gecko | Centaur | Floater | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison Radiation |
Bite Poison Radiation | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous, has very high resistance to fire. | Very dangerous | Very dangerous and known to do crit damage to eyes. | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is scaled to the party size of the players or caravan.

