Empty Water Bag: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Craft3 |image=waterbag2.png |count=1 |reqs=None |res=1 x link=Brahmin Hide and<br>1 x link=Fibers <br> |tools=None |xp=33 }} ''...") |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{MiscItem | ||
|name=Empty Water Bag | |||
|image=waterbag2.png | |image=waterbag2.png | ||
| | |desc=''This bag can be filled up with water'' | ||
| | |primary=Holds water | ||
|res=1 x [[File:brahmin_skin.gif|link=Brahmin Hide]] | |alternate= | ||
|weight=250 | |||
|cost=?? | |||
}} | |||
{{Craft | |||
|image=waterbag2.png | |||
|res=1 x [[File:brahmin_skin.gif|link=Brahmin Hide]] <br>1 x [[File:fiber.gif|link=Fibers]] | |||
|tools=None | |tools=None | ||
|xp=33 | |xp=33 | ||
| Line 10: | Line 18: | ||
'''Note:''' Stackable, can't be [[Dismantling|disassemble]]d. | '''Note:''' Stackable, can't be [[Dismantling|disassemble]]d. | ||
== See | == Uses == | ||
* [[Water Bag]] | * Water can be obtained from [[Waterpump|waterpumps, waterpipes, wells]]. | ||
* [[Bottle with water]] | * Water can be put into and taken from a [[Vehicles|Firetruck]] | ||
* [[Empty bottle]] | |||
* [[Waterpipe]] | == See Also == | ||
*[[Water Bag]] | |||
*[[Bottle with water]] | |||
*[[Empty bottle]] | |||
*[[Waterpipe]] | |||
[[Category:Tools]] | [[Category:Tools]] | ||
Latest revision as of 05:18, 18 July 2018
| Empty Water Bag | ||
|---|---|---|
| ||
| This bag can be filled up with water | ||
| Primary Use | Holds water | |
| Alternate Use | ||
| Weight | 250 grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
x 1
| |
| Requirements | None |
| Blueprints | No |
| Resources | 1 x 1 x |
| Tools | None |
| XP | 33 info maybe outdated |
Note: Stackable, can't be disassembled.
Uses
- Water can be obtained from waterpumps, waterpipes, wells.
- Water can be put into and taken from a Firetruck

