Desert Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ArmorH | ||
|name=Desert Combat Helmet | |name=Desert Combat Helmet | ||
|worn=Cmbtmk2male-3.gif | |worn=Cmbtmk2male-3.gif | ||
| Line 28: | Line 28: | ||
==See Also== | ==See Also== | ||
*[[Desert Combat Armor]] | * [[Combat Armor]] and [[Combat Helmet]] | ||
* [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | |||
* [[Enclave Armor]] and [[Enclave Combat Helmet]] | |||
* [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | |||
* [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | |||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
Revision as of 09:28, 13 November 2017
| Desert Combat Helmet | ||
|---|---|---|
| This combat helmet ensuring better protection against sand and dust during operations in the desert. Sand colored hues for better camouflage. | ||
| AC Bonus | +25 for head | |
| Crit chance mod | -20 | |
| Crit power mod | -20 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 40% |
| Laser | 5 | 35% |
| Fire | 4 | 30% |
| Plasma | 5 | 35% |
| Explode | 6 | 40% |
| Electrical | 2 | 35% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 907 grams | |
| Base Price | ??? caps | |
Obtaining
This helmet can be looted from Desert Hunters.