Brass Knuckles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Weapon | ||
|name=Brass Knuckles | |name=Brass Knuckles | ||
|desc=Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | |desc=Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
| Line 17: | Line 17: | ||
|hands=Single-handed | |hands=Single-handed | ||
|cost=50 | |cost=50 | ||
|deterioration=No | |||
|weight=1359 | |weight=1359 | ||
}} | }} | ||
| Line 43: | Line 44: | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
Revision as of 23:29, 13 November 2017
| Brass Knuckles | ||
|---|---|---|
| ||
| Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
| Damage | 6 - 17 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 1359 grams | |
| Base price | 50 caps | |
| Crafting Table | |
|---|---|
| File:Brsnuck x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x |
| Tools | |
| XP | 75 info maybe outdated |
Basic Info
Knuckles are basic HtH weapon.
Obtaining
- Crafting
- Ghouls Scavengers

