40mm Grenade: Difference between revisions
Jump to navigation
Jump to search
(As per update, 05 Jan 2014) |
No edit summary |
||
| Line 5: | Line 5: | ||
|caliber=Grenade | |caliber=Grenade | ||
|acmod=0 | |acmod=0 | ||
|drmod= | |drmod=0 | ||
|dmgmult=1 | |dmgmult=1 | ||
|dmgdiv=1 | |dmgdiv=1 | ||
| Line 15: | Line 15: | ||
|count=10 | |count=10 | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 1 <br> | |reqs=[[Profession: Gunsmith (Small Guns)]]: 1 <br> | ||
|res=1 x [[File:metal_trash2.gif|link=Metal Parts]] | |res=1 x [[File:metal_trash2.gif|link=Metal Parts]] <br>1 x [[File:pump2.gif|link=Junk]] <br>5 x [[File:gunpowder.gif|link=Gunpowder]]<br> | ||
|tools=[[File:sttable.gif|link=Workbench]] or [[File:Adv_workbench.png|link=Advanced Workbench]]<br> | |tools=[[File:sttable.gif|link=Workbench]] or [[File:Adv_workbench.png|link=Advanced Workbench]]<br> | ||
|xp=To do | |xp=To do | ||
Revision as of 03:48, 7 January 2014
| 40mm Grenade | |
|---|---|
| |
| A grenade for a grenade launcher. | |
| Caliber | Grenade |
| DM modifier | {{{dmmod}}} |
| DR modifier | 0% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 650 grams |
| Base price | To do caps |
| Crafting Table | |
|---|---|
| File:40mmgrenade x 10 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 1 x 5 x ![]() |
| Tools | or ![]() |
| XP | To do info maybe outdated |





