Wrench: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 3, Range: 1 | |params0=AP: 3, Range: 1 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 19:04, 13 January 2014
| Wrench | ||
|---|---|---|
| ||
| A typical wrench used by mechanics. | ||
| Damage | 3 - 6 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 30 caps | |
Obtaining
- Can be obtained inside the location of Radscorpion Subway
- Can be found from footlockers in urban areas.
Note: You can repair items with it, it's ability to repair is between Tool and Super Tool Kit
