.44 Magnum Revolver: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 32: | Line 32: | ||
== Obtaining == | == Obtaining == | ||
* 80s | *80s | ||
* Rogues | *Rogues | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 10:49, 12 May 2015
| .44 Magnum Revolver | ||
|---|---|---|
| ||
| Being that this is the most powerful handgun in the world, and can blow your head clean-off, you've got to ask yourself one question. Do I feel lucky? Well, do ya punk?. | ||
| Damage | 16 - 22 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .44 Magnum JHP .44 Magnum FMJ | |
| Ammo capacity | 6 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 310 caps | |
| Crafting Table | |
|---|---|
| File:Magnum2 x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 5 x 2 x |
| Tools | or ![]() |
| XP | 175 info maybe outdated |
Uses
Can be upgraded to .44 Magnum (Speed Load)
Obtaining
- 80s
- Rogues




