M60: Difference between revisions
Jump to navigation
Jump to search
(Removed no-running.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 36: | Line 36: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Two-handed]] | [[Category:Two-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Big Guns) 2]] | [[Category:Profession: Gunsmith (Big Guns) 2]] | ||
Revision as of 11:07, 12 May 2015
| M60 | ||
|---|---|---|
| ||
| This relatively light machine gun was prized by militaries around the world for its high rate of fire. This reliable, battlefield-proven design, was used on vehicles and for squad level fire-support. | ||
| Damage | 30 - 40 | |
| Burst | AP: 7, Range: 35, Rounds: 10 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 7.62mm | |
| Ammo capacity | 100 | |
| Strength required | 7 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 10432 grams | |
| Base price | 5990 caps | |
| Crafting Table | |
|---|---|
| File:M60 x 1 | |
| Requirements | Profession: Gunsmith (Big Guns): 1 |
| Blueprints | No |
| Resources | 7 x and7 x ![]() |
| Tools | ![]() |
| XP | 200 info maybe outdated |
The M60 provides heavy firepower, easier to obtain compared to other big guns.
Obtaining
This weapon can be found in the following encounters:
- NCR Army



