7.62mm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|weight=13 | |weight=13 | ||
}} | }} | ||
'''7.62mm Ammunition''' is one of the principal ammunitions of long-rage shooters. The bullet packs a powerful punch, while being able to maintain it's high exit velocity for a considerable range. | |||
'''Weapons Using 7.62mm Ammunition''' | '''Weapons Using 7.62mm Ammunition''' | ||
*[[FN FAL]] | *[[FN FAL]] | ||
Revision as of 03:04, 20 July 2017
| 7.62mm | |
|---|---|
| |
| Ammunition. Caliber: 7.62mm. | |
| Caliber | 7.62mm |
| DM modifier | {{{dmmod}}} |
| DR modifier | -10% |
| AC modifier | -5 |
| Weapon Perk | None |
| Weight | 13 grams |
| Base price | 12 caps |
7.62mm Ammunition is one of the principal ammunitions of long-rage shooters. The bullet packs a powerful punch, while being able to maintain it's high exit velocity for a considerable range. Weapons Using 7.62mm Ammunition
| Crafting Table | |
|---|---|
| File:762mm x 100 | |
| Requirements | Profession: Gunsmith (Big Guns): 1 |
| Blueprints | No |
| Resources | 1 x 10 x ![]() |
| Tools | or
|
| XP | 150 info maybe outdated |




