M3A1 "Grease Gun" SMG: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
||
| Line 43: | Line 43: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 22:01, 30 October 2015
| M3A1 "Grease Gun" SMG | ||
|---|---|---|
| ||
| This submachine gun filled National Guard arsenals after the Army replaced it with newer weapons. However, the "Grease Gun" was simple and cheap to manufacture so there are still quite a few still in use. | ||
| Damage | 10 - 20 | |
| Single | AP: 5, Range: 20 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 15, Rounds: 15 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .45 Caliber | |
| Ammo capacity | 60 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 3175 grams | |
| Base price | 1060 caps | |
It uses .45 Caliber ammunition.
Obtaining
The M3A1 "Grease Gun" SMG can be found in the following encounters:
- Elronologists
- Farmers
- Gang
- Homesteaders
- Marauders
- Prospectors
- Regulators
- Traders
| Crafting Table | |
|---|---|
| File:Greasegn x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 6 x ![]() |
| Tools | or ![]() |
| XP | 125 info maybe outdated |



