Desert Eagle .44: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
No edit summary |
||
| Line 15: | Line 15: | ||
|holder=8 | |holder=8 | ||
|minst=3 | |minst=3 | ||
|deterioration=Yes | |||
|hands=Single-handed | |hands=Single-handed | ||
|cost=380 | |cost=380 | ||
| Line 37: | Line 38: | ||
*Bootleggers | *Bootleggers | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 23:00, 13 November 2017
| Desert Eagle .44 | ||
|---|---|---|
| ||
| An ancient Desert Eagle pistol, in .44 magnum. Interest in late 20th century films made this one of the most popular handguns of all times. | ||
| Damage | 12 - 18 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .44 Magnum JHP .44 Magnum FMJ | |
| Ammo capacity | 8 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | 380 caps | |
| Crafting Table | |
|---|---|
| File:Magnum x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 3 x 3 x |
| Tools | or ![]() |
| XP | 175 info maybe outdated |
Uses
Can be upgraded to Desert Eagle (Exp. Mag.)
Obtaining
The Desert Eagle can be found in the following encounters:
- Ghoul Scavengers
- Slavers
- Bootleggers




