Template:Build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 84: | Line 84: | ||
{| class="wikitable" align="right" style="float:right; width:40%; border:3px; margin:16px; font-size:85%;" | {| class="wikitable" align="right" style="float:right; width:40%; border:3px; margin:16px; font-size:85%;" | ||
! colspan=" | ! colspan="5" | '''Details''' | ||
! colspan="7" | '''Support Perks''' | |||
|- | |- | ||
| align="right"| Mode: | | align="right"| Mode: | ||
| width="50pt" align="center"| {{{mode}}} | | width="50pt" align="center"| {{{mode}}} | ||
| align="center" colspan="12" | | | align="center" colspan="12" | {{{sp0}}} | ||
|- | |- | ||
| width="90pt" align="center"| [[Action Points]] | | width="90pt" align="center"| [[Action Points]] | ||
| width="50pt" align="center"| {{{ap}}} | | width="50pt" align="center"| {{{ap}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp1}}} | ||
|- | |- | ||
| align="right"| Armor: | | align="right"| Armor: | ||
| align="center"| {{{armor}}} | | align="center"| {{{armor}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp2}}} | ||
|- | |- | ||
| align="right"| [[DR]]: | | align="right"| [[DR]]: | ||
| align="center"| {{{dr}}} | | align="center"| {{{dr}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp3}}} | ||
|- | |- | ||
| align="right"| [[DT]]: | | align="right"| [[DT]]: | ||
| align="center"| {{{dt}}} | | align="center"| {{{dt}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp4}}} | ||
|- | |- | ||
| align="right"| [[Sight]]: | | align="right"| [[Sight]]: | ||
| align="center"| {{{sight}}} | | align="center"| {{{sight}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp5}}} | ||
|- | |- | ||
| align="right"| [[Armor Class]]: | | align="right"| [[Armor Class]]: | ||
| align="center"| {{{ac}}} | | align="center"| {{{ac}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp6}}} | ||
|- | |- | ||
| align="right"| Melee Dmg: | | align="right"| Melee Dmg: | ||
| align="center"| {{{mdmg}}} | | align="center"| {{{mdmg}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp7}}} | ||
|- | |- | ||
| align="right"| [[Sequence]]: | | align="right"| [[Sequence]]: | ||
| align="center"| {{{seq}}} | | align="center"| {{{seq}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp8}}} | ||
|- | |- | ||
| align="right"| Poison Resist: | | align="right"| Poison Resist: | ||
| align="center"| {{{pr}}} | | align="center"| {{{pr}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp9}}} | ||
|- | |- | ||
| align="right"| Rad Resist: | | align="right"| Rad Resist: | ||
| align="center"| {{{rr}}} | | align="center"| {{{rr}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp10}}} | ||
|- | |- | ||
| align="right"| Head Crit Resist: | | align="right"| Head Crit Resist: | ||
| align="center"| {{{hcr}}} | | align="center"| {{{hcr}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp11}}} | ||
|- | |- | ||
| align="right"| Crit Resist: | | align="right"| Crit Resist: | ||
| align="center"| {{{cr}}} | | align="center"| {{{cr}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp12}}} | ||
|- | |- | ||
| align="right"| Crit Chance: | | align="right"| Crit Chance: | ||
| align="center"| {{{crits}}} | | align="center"| {{{crits}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp13}}} | ||
|- | |- | ||
| align="right"| [[Carry Weight]]: | | align="right"| [[Carry Weight]]: | ||
| align="center"| {{{cw}}} | | align="center"| {{{cw}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp14}}} | ||
|- | |- | ||
| align="right"| [[Party Points]]: | | align="right"| [[Party Points]]: | ||
| align="center"| {{{pp}}} | | align="center"| {{{pp}}} | ||
| align="center" colspan="12" | {{{ | | align="center" colspan="12" | {{{sp15}}} | ||
|- | |- | ||
| align="right"| [[Healing Rate]]: | | align="right"| [[Healing Rate]]: | ||
| align="center"| {{{hrate}}} | | align="center"| {{{hrate}}} | ||
| align="center" colspan="12" | {{{sp16}}} | | align="center" colspan="12" | {{{sp16}}} | ||
|- | |- | ||
| Line 169: | Line 166: | ||
| align="center"| | | align="center"| | ||
| align="center" colspan="12" | {{{sp19}}} | | align="center" colspan="12" | {{{sp19}}} | ||
|- | |||
| align="right"| | |||
| align="center"| | |||
| align="center" colspan="12" | {{{sp20}}} | |||
|- | |- | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
Revision as of 20:37, 31 January 2017
| {{{name}}} | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{desc}}} | |||||||||||||
| Hit Points: | {{{hp}}} | Target Level: | {{{level}}} | ||||||||||
| Implants: | {{{implants}}} | ||||||||||||
| [[File:{{{image}}}]] | SPECIAL | Level Perks | |||||||||||
| R | D | C | [[{{{p1}}}]] | ||||||||||
| Strength: | {{{st}}} | {{{std}}} | {{{stc}}} | [[{{{p2}}}]] | |||||||||
| Perception: | {{{pe}}} | {{{ped}}} | {{{pec}}} | [[{{{p3}}}]] | |||||||||
| Endurance: | {{{en}}} | {{{end}}} | {{{enc}}} | [[{{{p4}}}]] | |||||||||
| Charisma: | {{{ch}}} | {{{chd}}} | {{{chc}}} | [[{{{p5}}}]] | |||||||||
| Intelligence: | {{{in}}} | {{{ind}}} | {{{inc}}} | [[{{{p6}}}]] | |||||||||
| Agility: | {{{ag}}} | {{{agd}}} | {{{agc}}} | [[{{{p7}}}]] | |||||||||
| Luck: | {{{lk}}} | {{{lkd}}} | {{{lkc}}} | [[{{{p8}}}]] | |||||||||
| R=Register.....D=On Drugs.....C=Implanted | |||||||||||||
| Traits: | [[{{{trait1}}}]] and [[{{{trait2}}}]] | ||||||||||||
| Tag Skills: | {{{tags}}} | ||||||||||||
| Weapons: | {{{weapon1}}} and {{{weapon2}}} | ||||||||||||
| Other Skills: | {{{skills}}} | ||||||||||||
| Drugs: | {{{drugs}}} | ||||||||||||
| Details | Support Perks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode: | {{{mode}}} | {{{sp0}}} | |||||||||||
| Action Points | {{{ap}}} | {{{sp1}}} | |||||||||||
| Armor: | {{{armor}}} | {{{sp2}}} | |||||||||||
| DR: | {{{dr}}} | {{{sp3}}} | |||||||||||
| DT: | {{{dt}}} | {{{sp4}}} | |||||||||||
| Sight: | {{{sight}}} | {{{sp5}}} | |||||||||||
| Armor Class: | {{{ac}}} | {{{sp6}}} | |||||||||||
| Melee Dmg: | {{{mdmg}}} | {{{sp7}}} | |||||||||||
| Sequence: | {{{seq}}} | {{{sp8}}} | |||||||||||
| Poison Resist: | {{{pr}}} | {{{sp9}}} | |||||||||||
| Rad Resist: | {{{rr}}} | {{{sp10}}} | |||||||||||
| Head Crit Resist: | {{{hcr}}} | {{{sp11}}} | |||||||||||
| Crit Resist: | {{{cr}}} | {{{sp12}}} | |||||||||||
| Crit Chance: | {{{crits}}} | {{{sp13}}} | |||||||||||
| Carry Weight: | {{{cw}}} | {{{sp14}}} | |||||||||||
| Party Points: | {{{pp}}} | {{{sp15}}} | |||||||||||
| Healing Rate: | {{{hrate}}} | {{{sp16}}} | |||||||||||
| {{{sp17}}} | |||||||||||||
| {{{sp18}}} | |||||||||||||
| {{{sp19}}} | |||||||||||||
| {{{sp20}}} | |||||||||||||