Grenade (Plasma): Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Throwing Weapons to Category:Throwing-class weapons.) |
No edit summary |
||
| Line 36: | Line 36: | ||
== See Also == | == See Also == | ||
*[[Grenade (Frag)]] | *[[Grenade (Frag)]] | ||
*[[Grenade (Fire)]] | |||
*[[Grenade (Pulse)]] | *[[Grenade (Pulse)]] | ||
*[[Dynacord Stick]] | |||
*[[Throwing Knife]] | |||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 13:20, 10 November 2017
| Grenade (Plasma) | ||
|---|---|---|
| ||
| A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact. | ||
| Damage | 60 - 120 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 201 caps | |
| Crafting Table | |
|---|---|
| File:Grenadep x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and2 x |
| Tools |
|
| XP | 200 info maybe outdated |
From Zaius in Broken Hills you can buy blueprint of this weapon for 7500 caps.
Obtaining
- Mercenaries
- Craft it


