Combat Helmet Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
==See Also== | ==See Also== | ||
* [[Combat Armor]] and [[Combat Helmet]] | * [[Combat Armor]] and [[Combat Helmet]] | ||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
* [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | * [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | ||
* [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | * [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | ||
* [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | * [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | ||
* [[ | * [[Enclave Armor]] and [[Enclave Combat Helmet]] | ||
Revision as of 09:56, 13 November 2017
| Combat Helmet MK II | ||
|---|---|---|
| This helmet is a sturdier version of its predecessor, the combat helmet. Shaded protection glasses and a working radio are just two of its minor, yet very useful upgrades. | ||
| AC Bonus | +20 for head | |
| Crit chance mod | -20 | |
| Crit power mod | -20 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 40% |
| Laser | 6 | 40% |
| Fire | 5 | 35% |
| Plasma | 4 | 35% |
| Explode | 9 | 45% |
| Electrical | 3 | 35% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | ?? caps | |
Advantages
Has a built in radio, can be used for communication.
Obtaining
NPCs in the following encounters are known to wear this helmet:
Also you can buy this helmet from Merchants