Enclave Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
==See Also== | ==See Also== | ||
* [[Combat Armor]] and [[Combat Helmet]] | * [[Combat Armor]] and [[Combat Helmet]] | ||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
* [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | * [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | ||
* [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | * [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | ||
* [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | * [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | ||
* [[ | * [[Enclave Armor]] and [[Enclave Combat Helmet]] | ||
Revision as of 09:56, 13 November 2017
| Enclave Combat Helmet | ||
|---|---|---|
| This Enclave variant of the combat helmet offers good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | +25 for head | |
| Crit chance mod | -20 | |
| Crit power mod | -20 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 9 | 40% |
| Laser | 9 | 65% |
| Fire | 5 | 35% |
| Plasma | 4 | 35% |
| Explode | 9 | 45% |
| Electrical | 3 | 55% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | ??? caps | |
Description
It's one of the unique, non-craftable variations of the Combat Helmet.
Obtaining
This helmet can be found in:
- Caves
- Abandoned howitzer special encounter
- Urban encounters footlocker
- Can be found in New Reno and Warehouse lockers