Flamer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|params0=AP: 6, Range: 8 | |params0=AP: 6, Range: 8 | ||
|params1= | |params1= | ||
|aimedattack=No | |||
|params2= | |params2= | ||
|ammo=[[Flamethrower Fuel]] or [[Flamethrower Fuel MKII]] | |ammo=[[Flamethrower Fuel]] or [[Flamethrower Fuel MKII]] | ||
Revision as of 22:42, 16 November 2017
| Flamer | ||
|---|---|---|
| ||
| A Flambe 450 model flamethrower, varmiter variation. Fires a short spray of extremely hot, flamable liquid. Requires specialized fuel to work properly. | ||
| Damage | 50 - 85 | |
| Burst | AP: 6, Range: 8 | |
| Aimed Attack | No | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Flamethrower Fuel or Flamethrower Fuel MKII | |
| Ammo capacity | 5 | |
| Strength required | 7 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 8164 grams | |
| Base price | 550 caps | |
| Crafting Table | |
|---|---|
| File:Flamethr x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 3 x 1 x |
| Tools | ![]() |
| XP | 150 info maybe outdated |
Uses
- Can be upgraded to Incinerator


