Explosive Rocket: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image=shell2 | |image=shell2.gif | ||
|count=10 | |count=10 | ||
|reqs=[[Profession: Gunsmith (Big Guns)]]: 1 | |reqs=[[Profession: Gunsmith (Big Guns)]]: 1 | ||
|res=6 x [[File:gunpowder.gif|link=Gunpowder]] <br>1 x [[File:metal_trash2.gif|link=Metal Parts]]<br> 1 x [[File:pump2.gif|link=Junk]] | |res=6 x [[File:gunpowder.gif|link=Gunpowder]] <br>1 x [[File:metal_trash2.gif|link=Metal Parts]]<br> 1 x [[File:pump2.gif|link=Junk]] | ||
|xp=68 | |xp=68 | ||
|Season3Info= | |Season3Info= | ||
Revision as of 00:45, 8 December 2017
| Explosive Rocket | |
|---|---|
| A rocket with a large explosive warhead. | |
| Caliber | Rocket |
| DM modifier | 1/1 |
| DR modifier | 0% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 1200 grams |
| Base price | 310 caps |
| Crafting Table | |
|---|---|
| Requirements | Profession: Gunsmith (Big Guns): 1 |
| Blueprints | No |
| Resources | 6 x 1 x ![]() 1 x
|
| Tools | or
|
| XP | 68 |
Rockets do damage to target when they hit, but they also do "splash" damage to other targets nearby. Explosive Rockets have a 4-hex splash radius.
Weapons Using Explosive Rocket Ammunition
Obtaining
- Unity patrol
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||




