Leather Armor: Difference between revisions
Jump to navigation
Jump to search
Cheezburga (talk | contribs) (→Uses) |
Cheezburga (talk | contribs) m (→Uses) |
||
| Line 30: | Line 30: | ||
== Uses == | == Uses == | ||
It offers some defence against [[Small | It offers some defence against [[Small Guns]], [[Melee]], [[Unarmed]], [[Energy Weapons]], [[Fire]], and [[Explode]]. | ||
== Obtaining == | == Obtaining == | ||
Revision as of 01:14, 28 November 2013
| Leather Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| Your basic all leather apparel. Finely crafted from tanned brahmin hide. | ||
| AC Bonus | -10 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 3 | 25% |
| Laser | 0 | 20% |
| Fire | 3 | 30% |
| Plasma | 0 | 10% |
| Electrical | 0 | 30% |
| Explode | 3 | 30% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 3628 grams | |
| Base Price | 610 caps | |
| Crafting Table | |
|---|---|
| File:Ltharmor x 1 | |
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 5 x |
| Tools | |
| XP | 162 info maybe outdated |
Uses
It offers some defence against Small Guns, Melee, Unarmed, Energy Weapons, Fire, and Explode.
Obtaining
NPCs in the following encounters are known to wear this armor:
- Junktown Scouts
- NCR Army
- Raiders (Khan)
- Slavers
- Slave Run
- Trappers

