Brass Knuckles: Difference between revisions
Jump to navigation
Jump to search
(Updated experience) |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | |desc=Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
|image=brsnuck | |image=brsnuck | ||
|dmgmin= | |dmgmin=6 | ||
|dmgmax= | |dmgmax=17 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 19:48, 14 September 2014
| Brass Knuckles | ||
|---|---|---|
| ||
| Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
| Damage | 6 - 17 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1359 grams | |
| Base price | 50 caps | |
| Crafting Table | |
|---|---|
| File:Brsnuck x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x |
| Tools | |
| XP | 75 info maybe outdated |
Basic Info
Knuckles are basic HtH weapon.
Obtaining
- Crafting
- Ghouls Scavengers

