Wrench: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A typical wrench used by mechanics. | |desc=A typical wrench used by mechanics. | ||
|image=wrench | |image=wrench | ||
|dmgmin= | |dmgmin=4 | ||
|dmgmax= | |dmgmax=7 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 20:56, 14 September 2014
| Wrench | ||
|---|---|---|
| ||
| A typical wrench used by mechanics. | ||
| Damage | 4 - 7 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 30 caps | |
Obtaining
- Can be obtained inside the location of Radscorpion Subway
- Can be found from footlockers in urban areas.
Note: You can repair items with it, it's ability to repair is between Tool and Super Tool Kit
