Enclave Armor: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
|||
| Line 26: | Line 26: | ||
==Obtaining== | ==Obtaining== | ||
This rare armor can be found in: | This rare armor can be found in: | ||
* [[Caves]] | *[[Caves]] | ||
* [[Abandoned howitzer]] [[Special Encounter]] | *[[Abandoned howitzer]] [[Special Encounter]] | ||
* Random [[Footlocker]]s | *Random [[Footlocker]]s | ||
* [[Town Control|TC]] lockers | *[[Town Control|TC]] lockers | ||
==See Also== | ==See Also== | ||
* [[Enclave Combat Helmet]] | *[[Enclave Combat Helmet]] | ||
* [[Enclave Combat Helmet Mark II]] | *[[Enclave Combat Helmet Mark II]] | ||
* [[NCR Ranger Armor]] | *[[NCR Ranger Armor]] | ||
* [[Brotherhood Armor]] | *[[Brotherhood Armor]] | ||
* [[Combat Armor Mark II]] | *[[Combat Armor Mark II]] | ||
* [[Combat Armor | *[[Combat Armor]] | ||
Revision as of 14:33, 30 April 2015
| Enclave Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| The prototype of a superior version of Combat Armor, developed by the Enclave. It's advenced polycarbon materials allow it to a better protection against energy attacks. | ||
| AC Bonus | -20 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 40% |
| Laser | 8 | 70% |
| Fire | 4 | 30% |
| Plasma | 6 | 55% |
| Electrical | 5 | 55% |
| Explode | 6 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 11339 grams | |
| Base Price | caps | |
Description
It's one of the 3 unique, non-craftable variations of Combat Armor. It's slightly better than the first version, mainly about resisting laser/plasma/electrical damage.
Obtaining
This rare armor can be found in:
- Caves
- Abandoned howitzer Special Encounter
- Random Footlockers
- TC lockers
