Tesla Armor: Difference between revisions
Jump to navigation
Jump to search
(Fix) |
Prof. Torr (talk | contribs) (Removed a redundant category.) |
||
| Line 29: | Line 29: | ||
This high-level [[Metal Armor]] adds more defence against [[Energy Weapons]], but decreases the defence against [[Normal]] weapons. See also [[Tesla Helmet]]. | This high-level [[Metal Armor]] adds more defence against [[Energy Weapons]], but decreases the defence against [[Normal]] weapons. See also [[Tesla Helmet]]. | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 14:43, 30 April 2015
| Tesla Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
| AC Bonus | -30 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 3 | 25% |
| Laser | 10 | 85% |
| Fire | 0 | 10% |
| Plasma | 10 | 75% |
| Electrical | 12 | 80% |
| Explode | 1 | 20% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 15875 grams | |
| Base Price | 5045 caps | |
| Crafting Table | |
|---|---|
| File:Tesla x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 1 x 4 x ![]() |
| Tools |
|
| XP | 320 info maybe outdated |
This high-level Metal Armor adds more defence against Energy Weapons, but decreases the defence against Normal weapons. See also Tesla Helmet.




