Spear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|dmgmax=13 | |dmgmax=13 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0= | |atk0=Thrust | ||
|atk1= | |atk1=Throw | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 2 | |params0=AP: 4, Range: 2 | ||
Revision as of 10:50, 17 July 2015
| Spear | ||
|---|---|---|
| A razor tipped polearm. The shaft is wooden, and the tip is worked steel. | ||
| Damage | 9 - 13 | |
| Thrust | AP: 4, Range: 2 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Throw | AP: 5, Range: 15 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 70 caps | |
| Crafting Table | |
|---|---|
| File:Spear x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x 1 x 1 x |
| Tools | |
| XP | 125 info maybe outdated |
Obtaining
The following encounters may have this weapon:
- Bandits
- Holy People
- Nomads
- Raiders
- Trappers
Uses
You can sell this weapon to Sassy Givins for 50 caps and 10 experience each.
Can be upgraded to Sharpened Spear.

