Brass Knuckles: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Unarmed-Class Weapons to Category:Unarmed-class weapons.) |
Prof. Torr (talk | contribs) m (Renamed Category:Unarmed-class weapons to Category:Close combat weapons.) |
||
| Line 40: | Line 40: | ||
*[[Mega Power Fist]] | *[[Mega Power Fist]] | ||
[[Category:Close combat weapons]] | |||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 11:13, 26 February 2016
| Brass Knuckles | ||
|---|---|---|
| ||
| Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
| Damage | 6 - 17 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1359 grams | |
| Base price | 50 caps | |
| Crafting Table | |
|---|---|
| File:Brsnuck x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x |
| Tools | |
| XP | 75 info maybe outdated |
Basic Info
Knuckles are basic HtH weapon.
Obtaining
- Crafting
- Ghouls Scavengers

