Power Fist
| Power Fist | ||
|---|---|---|
| ||
| A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered by small energy cells. | ||
| Damage | 12 - 24 | |
| Single | AP: 3, Range: 1. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 25 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 3175 grams | |
| Base price | 1595 caps | |
| Crafting Table | |
|---|---|
| File:Gaunt x 1 | |
| Requirements | Profession: Energy Expert: 1 |
| Blueprints | No |
| Resources | 3 x and4 x |
| Tools | ![]() |
| XP | info maybe outdated |
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found in the following encounters:
- Press Gang
- Elronologists
Uses
Can be upgraded to Mega Power Fist



