Grenade (Fire)
| Grenade (Fire) | ||
|---|---|---|
| File:.gif | ||
| TODO | ||
| Damage | 40 - 80 | |
| Single | AP: 5, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | ?? caps | |
| Crafting Table | |
|---|---|
| [[File:]] x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x ![]() 1 x ![]() 2 x 1 x
|
| Tools |
|
| XP | 95 info maybe outdated |




