Molotov Cocktail
| Molotov Cocktail | ||
|---|---|---|
| A home-made flammable grenade. | ||
| Damage | 16 - 24 | |
| Single | AP: 5, Range: 12. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Explode | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 60 caps | |
| Crafting Table | |
|---|---|
| File:Mola x 30 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x |
| Tools | |
| XP | 60 info maybe outdated |

