Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" align="left" style="float:right; width:40%; border:3px; margin:16px; font-size:100%;"
{| class="wikitable" align="left" style="float:left; width:40%; border:3px; margin:16px; font-size:100%;"
! colspan="12" | {{{name}}}
! colspan="12" | {{{name}}}
|-
|-
Line 9: Line 9:
| align="right"| [[Implants]]:
| align="right"| [[Implants]]:
| colspan="11" | {{{implants}}}
| colspan="11" | {{{implants}}}
|-
|-
| width="90pt" align="center"| [[SPECIAL]]
| width="90pt" align="center"| [[SPECIAL]]
| width="50pt" align="center"|[[File:{{{image}}}]]
| width="50pt" align="center"|[[File:{{{image}}}]]
| align="center" colspan="12" | Perks
| align="center" colspan="12" | Level Perks
 
|-
|-
| align="right"| [[Strength]]:
| align="right"| [[Strength]]:
| align="center"| {{{st}}}
| align="center"| {{{st}}}
| colspan="12" | {{{p1}}}
| colspan="12" | {{{p1}}}
|-
|-
| align="right"| [[Perception]]:
| align="right"| [[Perception]]:
| align="center"| {{{pe}}}
| align="center"| {{{pe}}}
| colspan="12" | {{{p2}}}
| colspan="12" | {{{p2}}}
|-
|-
| align="right"| [[Endurance]]:
| align="right"| [[Endurance]]:
| align="center"| {{{en}}}
| align="center"| {{{en}}}
| colspan="12" | {{{p3}}}
| colspan="12" | {{{p3}}}
|-
|-
| align="right"| [[Charisma]]:
| align="right"| [[Charisma]]:
| align="center"| {{{ch}}}
| align="center"| {{{ch}}}
| colspan="12" | {{{p4}}}
| colspan="12" | {{{p4}}}
|-
|-
| align="right"| [[Intelligence]]:
| align="right"| [[Intelligence]]:
| align="center"| {{{in}}}
| align="center"| {{{in}}}
| colspan="12" | {{{p5}}}
| colspan="12" | {{{p5}}}
|-
|-
| align="right"| [[Agility]]:
| align="right"| [[Agility]]:
| align="center"| {{{ag}}}
| align="center"| {{{ag}}}
| colspan="12" | {{{p6}}}
| colspan="12" | {{{p6}}}
|-
|-
| align="right"| [[Luck]]:
| align="right"| [[Luck]]:
| align="center"| {{{lk}}}
| align="center"| {{{lk}}}
| colspan="12" | {{{p7}}}
| colspan="12" | {{{p7}}}
|-
|-
| align="right"| Target Level:
| align="right"| Target Level:
| align="center"| {{{level}}}
| align="center"| {{{level}}}
| colspan="12" | {{{p8}}}
| colspan="12" | {{{p8}}}
|-
|-
| align="right"| Traits:
| align="right"| Traits:
Line 70: Line 60:
| align="right"| Weapons:
| align="right"| Weapons:
| colspan="12" | {{{weapon}}}
| colspan="12" | {{{weapon}}}
|-
| align="center" colspan="12" | {{{note}}}
|-
|}


{| class="wikitable" align="left" style="float:right; width:40%; border:3px; margin:16px; font-size:100%;"
! colspan="12" | '''Details'''
|-
| align="center" colspan="12" | {{{desc}}}
|-
| align="right"| Mode:
| colspan="11" | {{{mode}}}
|-
| align="right"| [[Implants]]:
| colspan="11" | {{{implants}}}
|-
| width="90pt" align="center"| [[Action Points]]
| width="50pt" align="center"| {{{ap}}}]]
| align="center" colspan="12" | Support Perks
|-
| align="right"| [[Sight]]:
| align="center"| {{{sight}}}
| colspan="12" | {{{sp1}}}
|-
| align="right"| [[Armor Class]]:
| align="center"| {{{ac}}}
| colspan="12" | {{{sp2}}}
|-
| align="right"| Melee Dmg:
| align="center"| {{{en}}}
| colspan="12" | {{{sp3}}}
|-
| align="right"| [[Charisma]]:
| align="center"| {{{ch}}}
| colspan="12" | {{{sp4}}}
|-
| align="right"| [[Intelligence]]:
| align="center"| {{{in}}}
| colspan="12" | {{{sp5}}}
|-
| align="right"| [[Agility]]:
| align="center"| {{{ag}}}
| colspan="12" | {{{sp6}}}
|-
| align="right"| [[Luck]]:
| align="center"| {{{lk}}}
| colspan="12" | {{{sp7}}}
|-
| align="right"| Target Level:
| align="center"| {{{level}}}
| colspan="12" | {{{sp8}}}
|-
| align="right"| Traits:
| align="center"| {{{traits}}}
| colspan="12" | {{{sp9}}}
|-
| align="right"| [[DR]]:
| align="center"| {{{dr}}}
| colspan="12" | {{{sp10}}}
|-
| align="right"| [[DT]]:
| align="center"| {{{dt}}}
| colspan="12" | {{{sp11}}}
|-
| align="right"| Carry Weight:
| align="center"| {{{cw}}}
| colspan="12" | {{{sp12}}}
|-
| align="right"| Party Points:
| align="center"| {{{pp}}}
| colspan="12" | {{{sp13}}}
|-
|-
| align="center" colspan="12" | {{{note}}}
| align="center" colspan="12" | {{{note}}}
|-
|-
|}
|}


[[Category:Templates]]
[[Category:Templates]]

Revision as of 07:00, 31 January 2017

{{{name}}}
{{{desc}}}
Mode: {{{mode}}}
Implants: {{{implants}}}
SPECIAL [[File:{{{image}}}]] Level Perks
Strength: {{{st}}} {{{p1}}}
Perception: {{{pe}}} {{{p2}}}
Endurance: {{{en}}} {{{p3}}}
Charisma: {{{ch}}} {{{p4}}}
Intelligence: {{{in}}} {{{p5}}}
Agility: {{{ag}}} {{{p6}}}
Luck: {{{lk}}} {{{p7}}}
Target Level: {{{level}}} {{{p8}}}
Traits: {{{traits}}}
Tag Skills: {{{tags}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Weapons: {{{weapon}}}
{{{note}}}
Details
{{{desc}}}
Mode: {{{mode}}}
Implants: {{{implants}}}
Action Points {{{ap}}}]] Support Perks
Sight: {{{sight}}} {{{sp1}}}
Armor Class: {{{ac}}} {{{sp2}}}
Melee Dmg: {{{en}}} {{{sp3}}}
Charisma: {{{ch}}} {{{sp4}}}
Intelligence: {{{in}}} {{{sp5}}}
Agility: {{{ag}}} {{{sp6}}}
Luck: {{{lk}}} {{{sp7}}}
Target Level: {{{level}}} {{{sp8}}}
Traits: {{{traits}}} {{{sp9}}}
DR: {{{dr}}} {{{sp10}}}
DT: {{{dt}}} {{{sp11}}}
Carry Weight: {{{cw}}} {{{sp12}}}
Party Points: {{{pp}}} {{{sp13}}}
{{{note}}}