Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 72: Line 72:
| width="90pt" align="center"| [[Action Points]]
| width="90pt" align="center"| [[Action Points]]
| width="50pt" align="center"| {{{ap}}}
| width="50pt" align="center"| {{{ap}}}
| align="center" colspan="12" | [[{{{sp0}}}]]
| align="center" colspan="12" | {{{sp0}}}
|-
|-
| align="right"| [[Sight]]:
| align="right"| [[Sight]]:
| align="center"| {{{sight}}}
| align="center"| {{{sight}}}
| align="center" colspan="12" | [[{{{sp1}}}]]
| align="center" colspan="12" | {{{sp1}}}
|-
|-
| align="right"| [[Armor Class]]:
| align="right"| [[Armor Class]]:
| align="center"| {{{ac}}}
| align="center"| {{{ac}}}
| align="center" colspan="12" | [[{{{sp2}}}]]
| align="center" colspan="12" | {{{sp2}}}
|-
|-
| align="right"| Melee Dmg:
| align="right"| Melee Dmg:
| align="center"| {{{mdmg}}}
| align="center"| {{{mdmg}}}
| align="center" colspan="12" | [[{{{sp3}}}]]
| align="center" colspan="12" | {{{sp3}}}
|-
|-
| align="right"| [[Sequence]]:
| align="right"| [[Sequence]]:
| align="center"| {{{seq}}}
| align="center"| {{{seq}}}
| align="center" colspan="12" | [[{{{sp4}}}]]
| align="center" colspan="12" | {{{sp4}}}
|-
|-
| align="right"| Poison Resist:
| align="right"| Poison Resist:
| align="center"| {{{pr}}}
| align="center"| {{{pr}}}
| align="center" colspan="12" | [[{{{sp5}}}]]
| align="center" colspan="12" | {{{sp5}}}
|-
|-
| align="right"| Rad Resist:
| align="right"| Rad Resist:
| align="center"| {{{rr}}}
| align="center"| {{{rr}}}
| align="center" colspan="12" | [[{{{sp6}}}]]
| align="center" colspan="12" | {{{sp6}}}
|-
|-
| align="right"| Head Crit Resist:
| align="right"| Head Crit Resist:
| align="center"| {{{hcr}}}
| align="center"| {{{hcr}}}
| align="center" colspan="12" | [[{{{sp7}}}]]
| align="center" colspan="12" | {{{sp7}}}
|-
|-
| align="right"| Crit Resist:
| align="right"| Crit Resist:
| align="center"| {{{cr}}}
| align="center"| {{{cr}}}
| align="center" colspan="12" | [[{{{sp8}}}]]
| align="center" colspan="12" | {{{sp8}}}
|-
|-
| align="right"| Armor:
| align="right"| Armor:
| align="center"| {{{armor}}}
| align="center"| {{{armor}}}
| align="center" colspan="12" | [[{{{sp9}}}]]
| align="center" colspan="12" | {{{sp9}}}
|-
|-
| align="right"| [[DR]]:
| align="right"| [[DR]]:
| align="center"| {{{dr}}}
| align="center"| {{{dr}}}
| align="center" colspan="12" | [[{{{sp10}}}]]
| align="center" colspan="12" | {{{sp10}}}
|-
|-
| align="right"| [[DT]]:
| align="right"| [[DT]]:

Revision as of 07:48, 31 January 2017

{{{name}}}
{{{desc}}}
Hit Points: {{{hp}}}
Implants: {{{implants}}}
SPECIAL [[File:{{{image}}}]] Level Perks
Strength: {{{st}}} [[{{{p1}}}]]
Perception: {{{pe}}} [[{{{p2}}}]]
Endurance: {{{en}}} [[{{{p3}}}]]
Charisma: {{{ch}}} [[{{{p4}}}]]
Intelligence: {{{in}}} [[{{{p5}}}]]
Agility: {{{ag}}} [[{{{p6}}}]]
Luck: {{{lk}}} [[{{{p7}}}]]
Target Level: {{{level}}} [[{{{p8}}}]]
Traits: {{{traits}}}
Tag Skills: {{{tags}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Weapons: {{{weapon}}}
Details
Mode: {{{mode}}} Support Perks
Action Points {{{ap}}} {{{sp0}}}
Sight: {{{sight}}} {{{sp1}}}
Armor Class: {{{ac}}} {{{sp2}}}
Melee Dmg: {{{mdmg}}} {{{sp3}}}
Sequence: {{{seq}}} {{{sp4}}}
Poison Resist: {{{pr}}} {{{sp5}}}
Rad Resist: {{{rr}}} {{{sp6}}}
Head Crit Resist: {{{hcr}}} {{{sp7}}}
Crit Resist: {{{cr}}} {{{sp8}}}
Armor: {{{armor}}} {{{sp9}}}
DR: {{{dr}}} {{{sp10}}}
DT: {{{dt}}} [[{{{sp11}}}]]
Carry Weight: {{{cw}}} [[{{{sp12}}}]]
Party Points: {{{pp}}} [[{{{sp13}}}]]
Healing Rate: {{{hrate}}} [[{{{sp14}}}]]