Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 57: Line 57:
| align="right"| Drugs:
| align="right"| Drugs:
| colspan="9" | {{{drugs}}}
| colspan="9" | {{{drugs}}}
|-
| align="right"| Weapons:
| colspan="9" | {{{weapon}}}
|-
|-
|}
|}
Line 73: Line 70:
| width="50pt" align="center"| {{{ap}}}
| width="50pt" align="center"| {{{ap}}}
| align="center" colspan="12" | {{{sp0}}}
| align="center" colspan="12" | {{{sp0}}}
|-
| align="right"| Weapons:
| align="center" | {{{weapon}}}
| align="center" colspan="12" | {{{sp1}}}
|-
| align="right"| Armor:
| align="center"| {{{armor}}}
| align="center" colspan="12" | {{{sp2}}}
|-
|-
| align="right"| [[Sight]]:
| align="right"| [[Sight]]:
| align="center"| {{{sight}}}
| align="center"| {{{sight}}}
| align="center" colspan="12" | {{{sp1}}}
| align="center" colspan="12" | {{{sp3}}}
|-
|-
| align="right"| [[Armor Class]]:
| align="right"| [[Armor Class]]:
| align="center"| {{{ac}}}
| align="center"| {{{ac}}}
| align="center" colspan="12" | {{{sp2}}}
| align="center" colspan="12" | {{{sp4}}}
|-
|-
| align="right"| Melee Dmg:
| align="right"| Melee Dmg:
| align="center"| {{{mdmg}}}
| align="center"| {{{mdmg}}}
| align="center" colspan="12" | {{{sp3}}}
| align="center" colspan="12" | {{{sp5}}}
|-
|-
| align="right"| [[Sequence]]:
| align="right"| [[Sequence]]:
| align="center"| {{{seq}}}
| align="center"| {{{seq}}}
| align="center" colspan="12" | {{{sp4}}}
| align="center" colspan="12" | {{{sp6}}}
|-
|-
| align="right"| Poison Resist:
| align="right"| Poison Resist:
| align="center"| {{{pr}}}
| align="center"| {{{pr}}}
| align="center" colspan="12" | {{{sp5}}}
| align="center" colspan="12" | {{{sp7}}}
|-
|-
| align="right"| Rad Resist:
| align="right"| Rad Resist:
| align="center"| {{{rr}}}
| align="center"| {{{rr}}}
| align="center" colspan="12" | {{{sp6}}}
| align="center" colspan="12" | {{{sp8}}}
|-
|-
| align="right"| Head Crit Resist:
| align="right"| Head Crit Resist:
| align="center"| {{{hcr}}}
| align="center"| {{{hcr}}}
| align="center" colspan="12" | {{{sp7}}}
| align="center" colspan="12" | {{{sp9}}}
|-
|-
| align="right"| Crit Resist:
| align="right"| Crit Resist:
| align="center"| {{{cr}}}
| align="center"| {{{cr}}}
| align="center" colspan="12" | {{{sp8}}}
| align="center" colspan="12" | {{{sp10}}}
|-
| align="right"| Armor:
| align="center"| {{{armor}}}
| align="center" colspan="12" | {{{sp9}}}
|-
|-
| align="right"| [[DR]]:
| align="right"| [[DR]]:
| align="center"| {{{dr}}}
| align="center"| {{{dr}}}
| align="center" colspan="12" | {{{sp10}}}
| align="center" colspan="12" | {{{sp11}}}
|-
|-
| align="right"| [[DT]]:
| align="right"| [[DT]]:
| align="center"| {{{dt}}}
| align="center"| {{{dt}}}
| align="center" colspan="12" | {{{sp11}}}
| align="center" colspan="12" | {{{sp12}}}
|-
|-
| align="right"| Carry Weight:
| align="right"| Carry Weight:
| align="center"| {{{cw}}}
| align="center"| {{{cw}}}
| align="center" colspan="12" | {{{sp12}}}
| align="center" colspan="12" | {{{sp13}}}
|-
|-
| align="right"| Party Points:
| align="right"| Party Points:
| align="center"| {{{pp}}}
| align="center"| {{{pp}}}
| align="center" colspan="12" | {{{sp13}}}
| align="center" colspan="12" | {{{sp14}}}
|-
|-
| align="right"| Healing Rate:
| align="right"| Healing Rate:
| align="center"| {{{hrate}}}
| align="center"| {{{hrate}}}
| align="center" colspan="12" | {{{sp14}}}
| align="center" colspan="12" | {{{sp15}}}
|-
|-
|}
|}


[[Category:Templates]]
[[Category:Templates]]

Revision as of 08:00, 31 January 2017

{{{name}}}
{{{desc}}}
Hit Points: {{{hp}}}
Implants: {{{implants}}}
SPECIAL [[File:{{{image}}}]] Level Perks
Strength: {{{st}}} [[{{{p1}}}]]
Perception: {{{pe}}} [[{{{p2}}}]]
Endurance: {{{en}}} [[{{{p3}}}]]
Charisma: {{{ch}}} [[{{{p4}}}]]
Intelligence: {{{in}}} [[{{{p5}}}]]
Agility: {{{ag}}} [[{{{p6}}}]]
Luck: {{{lk}}} [[{{{p7}}}]]
Target Level: {{{level}}} [[{{{p8}}}]]
Traits: {{{traits}}}
Tag Skills: {{{tags}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Details
Mode: {{{mode}}} Support Perks
Action Points {{{ap}}} {{{sp0}}}
Weapons: {{{weapon}}} {{{sp1}}}
Armor: {{{armor}}} {{{sp2}}}
Sight: {{{sight}}} {{{sp3}}}
Armor Class: {{{ac}}} {{{sp4}}}
Melee Dmg: {{{mdmg}}} {{{sp5}}}
Sequence: {{{seq}}} {{{sp6}}}
Poison Resist: {{{pr}}} {{{sp7}}}
Rad Resist: {{{rr}}} {{{sp8}}}
Head Crit Resist: {{{hcr}}} {{{sp9}}}
Crit Resist: {{{cr}}} {{{sp10}}}
DR: {{{dr}}} {{{sp11}}}
DT: {{{dt}}} {{{sp12}}}
Carry Weight: {{{cw}}} {{{sp13}}}
Party Points: {{{pp}}} {{{sp14}}}
Healing Rate: {{{hrate}}} {{{sp15}}}