Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| colspan="12" | {{{implants}}}
| colspan="12" | {{{implants}}}
|-
|-
!
! width="30pt" align="center" rowspan="1"|[[File:{{{image}}}]]
! width="90pt" align="center"| '''SPECIAL'''
! width="90pt" align="center" colspan="3"| '''SPECIAL'''
! width="30pt" align="center"| <span style="text-decoration: underline;">'''Level Perks'''</span>
! width="90pt" align="center"| <span style="text-decoration: underline;">'''Level Perks'''</span>
|-
|-
| width="30pt" align="center"|[[File:{{{image}}}]]
|  
| width="30pt" align="center"| '''R'''
| width="10pt" align="center"| '''R'''
| width="30pt" align="center"| '''D'''
| width="10pt" align="center"| '''D'''
| width="30pt" align="center"| '''C'''
| width="10pt" align="center"| '''C'''
| align="center" colspan="10" | (a perk here)
| align="center" colspan="10" | [[{{{p1}}}]]
|-
|-
| align="right"| [[Strength]]:
| align="right"| [[Strength]]:
Line 24: Line 24:
| align="center"| {{{std}}}
| align="center"| {{{std}}}
| align="center"| {{{stc}}}
| align="center"| {{{stc}}}
| align="center" colspan="9" | [[{{{p1}}}]]
| align="center" colspan="9" | [[{{{p2}}}]]
|-
|-
| align="right"| [[Perception]]:
| align="right"| [[Perception]]:
Line 30: Line 30:
| align="center"| {{{ped}}}
| align="center"| {{{ped}}}
| align="center"| {{{pec}}}
| align="center"| {{{pec}}}
| align="center" colspan="9" | [[{{{p2}}}]]
| align="center" colspan="9" | [[{{{p3}}}]]
|-
|-
| align="right"| [[Endurance]]:
| align="right"| [[Endurance]]:
Line 36: Line 36:
| align="center"| {{{end}}}
| align="center"| {{{end}}}
| align="center"| {{{enc}}}
| align="center"| {{{enc}}}
| align="center" colspan="9" | [[{{{p3}}}]]
| align="center" colspan="9" | [[{{{p4}}}]]
|-
|-
| align="right"| [[Charisma]]:
| align="right"| [[Charisma]]:
Line 42: Line 42:
| align="center"| {{{chd}}}
| align="center"| {{{chd}}}
| align="center"| {{{chc}}}
| align="center"| {{{chc}}}
| align="center" colspan="9" | [[{{{p4}}}]]
| align="center" colspan="9" | [[{{{p5}}}]]
|-
|-
| align="right"| [[Intelligence]]:
| align="right"| [[Intelligence]]:
Line 48: Line 48:
| align="center"| {{{ind}}}
| align="center"| {{{ind}}}
| align="center"| {{{inc}}}
| align="center"| {{{inc}}}
| align="center" colspan="9" | [[{{{p5}}}]]
| align="center" colspan="9" | [[{{{p6}}}]]
|-
|-
| align="right"| [[Agility]]:
| align="right"| [[Agility]]:
Line 54: Line 54:
| align="center"| {{{agd}}}
| align="center"| {{{agd}}}
| align="center"| {{{agc}}}
| align="center"| {{{agc}}}
| align="center" colspan="9" | [[{{{p6}}}]]
| align="center" colspan="9" | [[{{{p7}}}]]
|-
|-
| align="right"| [[Luck]]:
| align="right"| [[Luck]]:
Line 60: Line 60:
| align="center"| {{{lkd}}}
| align="center"| {{{lkd}}}
| align="center"| {{{lkc}}}
| align="center"| {{{lkc}}}
| align="center" colspan="9" | [[{{{p7}}}]]
| align="center" colspan="9" | [[{{{p8}}}]]
|-
|-
| align="right"| Target Level:
| align="right"| Target Level:
| align="center"| '''{{{level}}}'''
| align="center"| '''{{{level}}}'''
| align="center" colspan="9" | [[{{{p8}}}]]
| align="center" colspan="9" | (some text here)
|-
|-
| align="right"| Traits:
| align="right"| Traits:

Revision as of 20:30, 31 January 2017

{{{name}}}
{{{desc}}}
Hit Points: {{{hp}}}
Implants: {{{implants}}}
[[File:{{{image}}}]] SPECIAL Level Perks
R D C [[{{{p1}}}]]
Strength: {{{st}}} {{{std}}} {{{stc}}} [[{{{p2}}}]]
Perception: {{{pe}}} {{{ped}}} {{{pec}}} [[{{{p3}}}]]
Endurance: {{{en}}} {{{end}}} {{{enc}}} [[{{{p4}}}]]
Charisma: {{{ch}}} {{{chd}}} {{{chc}}} [[{{{p5}}}]]
Intelligence: {{{in}}} {{{ind}}} {{{inc}}} [[{{{p6}}}]]
Agility: {{{ag}}} {{{agd}}} {{{agc}}} [[{{{p7}}}]]
Luck: {{{lk}}} {{{lkd}}} {{{lkc}}} [[{{{p8}}}]]
Target Level: {{{level}}} (some text here)
Traits: {{{traits}}}
Tag Skills: {{{tags}}}
Weapons: {{{weapon}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Details
Mode: {{{mode}}} Support Perks
Action Points {{{ap}}} {{{sp0}}}
Armor: {{{armor}}} {{{sp1}}}
DR: {{{dr}}} {{{sp2}}}
DT: {{{dt}}} {{{sp3}}}
Sight: {{{sight}}} {{{sp4}}}
Armor Class: {{{ac}}} {{{sp5}}}
Melee Dmg: {{{mdmg}}} {{{sp6}}}
Sequence: {{{seq}}} {{{sp7}}}
Poison Resist: {{{pr}}} {{{sp8}}}
Rad Resist: {{{rr}}} {{{sp9}}}
Head Crit Resist: {{{hcr}}} {{{sp10}}}
Crit Resist: {{{cr}}} {{{sp11}}}
Crit Chance: {{{crits}}} {{{sp12}}}
Carry Weight: {{{cw}}} {{{sp13}}}
Party Points: {{{pp}}} {{{sp14}}}
Healing Rate: {{{hrate}}} {{{sp15}}}
{{{sp16}}}
{{{sp17}}}
{{{sp18}}}
{{{sp19}}}