Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| colspan="12" | {{{implants}}}
| colspan="12" | {{{implants}}}
|-
|-
! width="20pt" align="center" rowspan="1"|[[File:{{{image}}}]]
! width="40pt" align="center" rowspan="1"|[[File:{{{image}}}]]
! width="90pt" align="center" colspan="3"| '''SPECIAL'''
! width="90pt" align="center" colspan="3"| '''SPECIAL'''
! colspan="6" align="center"| <span style="text-decoration: underline;">'''Level Perks'''</span>
! colspan="6" align="center"| <span style="text-decoration: underline;">'''Level Perks'''</span>
Line 81: Line 81:
| colspan="9" | {{{drugs}}}
| colspan="9" | {{{drugs}}}
|-
|-
! colspan="2" | '''Details'''
! colspan="2"| '''Details'''
! colspan="10" | '''Support Perks'''
! colspan="10"| '''Support Perks'''
|-
|-
| align="right"| Mode:
| width="40pt" align="right"| Mode:
| width="50pt" align="center"| {{{mode}}}
| width="10pt" align="center"| {{{mode}}}
| align="center" colspan="12" | {{{sp0}}}
| align="center" colspan="12" | {{{sp0}}}
|-
|-
| width="90pt" align="center"| [[Action Points]]
| align="center"| [[Action Points]]
| width="50pt" align="center"| {{{ap}}}
| align="center"| {{{ap}}}
| align="center" colspan="12" | {{{sp1}}}
| align="center" colspan="10" | {{{sp1}}}
|-
|-
| align="right"| Armor:
| align="right"| Armor:
| align="center"| {{{armor}}}
| align="center"| {{{armor}}}
| align="center" colspan="12" | {{{sp2}}}
| align="center" colspan="10" | {{{sp2}}}
|-
|-
| align="right"| [[DR]]:
| align="right"| [[DR]]:
| align="center"| {{{dr}}}
| align="center"| {{{dr}}}
| align="center" colspan="12" | {{{sp3}}}
| align="center" colspan="10" | {{{sp3}}}
|-
|-
| align="right"| [[DT]]:
| align="right"| [[DT]]:
| align="center"| {{{dt}}}
| align="center"| {{{dt}}}
| align="center" colspan="12" | {{{sp4}}}
| align="center" colspan="10" | {{{sp4}}}
|-
|-
| align="right"| [[Sight]]:
| align="right"| [[Sight]]:
| align="center"| {{{sight}}}
| align="center"| {{{sight}}}
| align="center" colspan="12" | {{{sp5}}}
| align="center" colspan="10" | {{{sp5}}}
|-
|-
| align="right"| [[Armor Class]]:
| align="right"| [[Armor Class]]:
| align="center"| {{{ac}}}
| align="center"| {{{ac}}}
| align="center" colspan="12" | {{{sp6}}}
| align="center" colspan="10" | {{{sp6}}}
|-
|-
| align="right"| Melee Dmg:
| align="right"| Melee Dmg:
| align="center"| {{{mdmg}}}
| align="center"| {{{mdmg}}}
| align="center" colspan="12" | {{{sp7}}}
| align="center" colspan="10" | {{{sp7}}}
|-
|-
| align="right"| [[Sequence]]:
| align="right"| [[Sequence]]:
| align="center"| {{{seq}}}
| align="center"| {{{seq}}}
| align="center" colspan="12" | {{{sp8}}}
| align="center" colspan="10" | {{{sp8}}}
|-
|-
| align="right"| Poison Resist:
| align="right"| Poison Resist:
| align="center"| {{{pr}}}
| align="center"| {{{pr}}}
| align="center" colspan="12" | {{{sp9}}}
| align="center" colspan="10" | {{{sp9}}}
|-
|-
| align="right"| Rad Resist:
| align="right"| Rad Resist:
| align="center"| {{{rr}}}
| align="center"| {{{rr}}}
| align="center" colspan="12" | {{{sp10}}}
| align="center" colspan="10" | {{{sp10}}}
|-
|-
| align="right"| Head Crit Resist:
| align="right"| Head Crit Resist:
| align="center"| {{{hcr}}}
| align="center"| {{{hcr}}}
| align="center" colspan="12" | {{{sp11}}}
| align="center" colspan="10" | {{{sp11}}}
|-
|-
| align="right"| Crit Resist:
| align="right"| Crit Resist:
| align="center"| {{{cr}}}
| align="center"| {{{cr}}}
| align="center" colspan="12" | {{{sp12}}}
| align="center" colspan="10" | {{{sp12}}}
|-
|-
| align="right"| Crit Chance:
| align="right"| Crit Chance:
| align="center"| {{{crits}}}
| align="center"| {{{crits}}}
| align="center" colspan="12" | {{{sp13}}}
| align="center" colspan="10" | {{{sp13}}}
|-
|-
| align="right"| [[Carry Weight]]:
| align="right"| [[Carry Weight]]:
| align="center"| {{{cw}}}
| align="center"| {{{cw}}}
| align="center" colspan="12" | {{{sp14}}}
| align="center" colspan="10" | {{{sp14}}}
|-
|-
| align="right"| [[Party Points]]:
| align="right"| [[Party Points]]:

Revision as of 22:15, 31 January 2017

{{{name}}}
{{{desc}}}
Hit Points: {{{hp}}} Target Level: {{{level}}}
Implants: {{{implants}}}
[[File:{{{image}}}]] SPECIAL Level Perks
R D C [[{{{p1}}}]]
Strength: {{{st}}} {{{std}}} {{{stc}}} [[{{{p2}}}]]
Perception: {{{pe}}} {{{ped}}} {{{pec}}} [[{{{p3}}}]]
Endurance: {{{en}}} {{{end}}} {{{enc}}} [[{{{p4}}}]]
Charisma: {{{ch}}} {{{chd}}} {{{chc}}} [[{{{p5}}}]]
Intelligence: {{{in}}} {{{ind}}} {{{inc}}} [[{{{p6}}}]]
Agility: {{{ag}}} {{{agd}}} {{{agc}}} [[{{{p7}}}]]
Luck: {{{lk}}} {{{lkd}}} {{{lkc}}} [[{{{p8}}}]]
R=Register.....D=On Drugs.....C=Implanted
Traits: [[{{{trait1}}}]] and [[{{{trait2}}}]]
Tag Skills: {{{tag1}}}
{{{tag2}}}
{{{tag3}}}
Weapons: {{{weapon1}}} and {{{weapon2}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Details Support Perks
Mode: {{{mode}}} {{{sp0}}}
Action Points {{{ap}}} {{{sp1}}}
Armor: {{{armor}}} {{{sp2}}}
DR: {{{dr}}} {{{sp3}}}
DT: {{{dt}}} {{{sp4}}}
Sight: {{{sight}}} {{{sp5}}}
Armor Class: {{{ac}}} {{{sp6}}}
Melee Dmg: {{{mdmg}}} {{{sp7}}}
Sequence: {{{seq}}} {{{sp8}}}
Poison Resist: {{{pr}}} {{{sp9}}}
Rad Resist: {{{rr}}} {{{sp10}}}
Head Crit Resist: {{{hcr}}} {{{sp11}}}
Crit Resist: {{{cr}}} {{{sp12}}}
Crit Chance: {{{crits}}} {{{sp13}}}
Carry Weight: {{{cw}}} {{{sp14}}}
Party Points: {{{pp}}} {{{sp15}}}
Healing Rate: {{{hrate}}} {{{sp16}}}
{{{sp17}}}
{{{sp18}}}
{{{sp19}}}
{{{sp20}}}
Details here are before drugs and armor.