Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 88: Line 88:
| align="center" colspan="12" | {{{sp0}}}
| align="center" colspan="12" | {{{sp0}}}
|-
|-
| align="center" align="right"| [[Action Points]]:
| colspan="2" align="center" align="right"| [[Action Points]]:
| align="center"| '''{{{ap}}}'''
| align="center"| '''{{{ap}}}'''
| align="center" colspan="10" | {{{sp1}}}
| align="center" colspan="10" | {{{sp1}}}
|-
|-
| align="right"| Armor:
| colspan="2" align="right"| Armor:
| align="center"| {{{armor}}}
| align="center"| {{{armor}}}
| align="center" colspan="10" | {{{sp2}}}
| align="center" colspan="10" | {{{sp2}}}
|-
|-
| align="right"| [[DR]]:
| colspan="2" align="right"| [[DR]]:
| align="center"| {{{dr}}}
| align="center"| {{{dr}}}
| align="center" colspan="10" | {{{sp3}}}
| align="center" colspan="10" | {{{sp3}}}
|-
|-
| align="right"| [[DT]]:
| colspan="2" align="right"| [[DT]]:
| align="center"| {{{dt}}}
| align="center"| {{{dt}}}
| align="center" colspan="10" | {{{sp4}}}
| align="center" colspan="10" | {{{sp4}}}
|-
|-
| align="right"| [[Sight]]:
| colspan="2" align="right"| [[Sight]]:
| align="center"| {{{sight}}}
| align="center"| {{{sight}}}
| align="center" colspan="10" | {{{sp5}}}
| align="center" colspan="10" | {{{sp5}}}
|-
|-
| align="right"| [[Armor Class]]:
| colspan="2" align="right"| [[Armor Class]]:
| align="center"| {{{ac}}}
| align="center"| {{{ac}}}
| align="center" colspan="10" | {{{sp6}}}
| align="center" colspan="10" | {{{sp6}}}
|-
|-
| align="right"| Melee Dmg:
| colspan="2" align="right"| Melee Dmg:
| align="center"| {{{mdmg}}}
| align="center"| {{{mdmg}}}
| align="center" colspan="10" | {{{sp7}}}
| align="center" colspan="10" | {{{sp7}}}
|-
|-
| align="right"| [[Sequence]]:
| colspan="2" align="right"| [[Sequence]]:
| align="center"| {{{seq}}}
| align="center"| {{{seq}}}
| align="center" colspan="10" | {{{sp8}}}
| align="center" colspan="10" | {{{sp8}}}
|-
|-
| align="right"| Poison Resist:
| colspan="2" align="right"| Poison Resist:
| align="center"| {{{pr}}}
| align="center"| {{{pr}}}
| align="center" colspan="10" | {{{sp9}}}
| align="center" colspan="10" | {{{sp9}}}
|-
|-
| align="right"| Rad Resist:
| colspan="2" align="right"| Rad Resist:
| align="center"| {{{rr}}}
| align="center"| {{{rr}}}
| align="center" colspan="10" | {{{sp10}}}
| align="center" colspan="10" | {{{sp10}}}
|-
|-
| align="right"| Head Crit Resist:
| colspan="2" align="right"| Head Crit Resist:
| align="center"| {{{hcr}}}
| align="center"| {{{hcr}}}
| align="center" colspan="10" | {{{sp11}}}
| align="center" colspan="10" | {{{sp11}}}
|-
|-
| align="right"| Crit Resist:
| colspan="2" align="right"| Crit Resist:
| align="center"| {{{cr}}}
| align="center"| {{{cr}}}
| align="center" colspan="10" | {{{sp12}}}
| align="center" colspan="10" | {{{sp12}}}
|-
|-
| align="right"| Crit Chance:
| colspan="2" align="right"| Crit Chance:
| align="center"| {{{crits}}}
| align="center"| {{{crits}}}
| align="center" colspan="10" | {{{sp13}}}
| align="center" colspan="10" | {{{sp13}}}
|-
|-
| align="right"| [[Carry Weight]]:
| colspan="2" align="right"| [[Carry Weight]]:
| align="center"| {{{cw}}}
| align="center"| {{{cw}}}
| align="center" colspan="10" | {{{sp14}}}
| align="center" colspan="10" | {{{sp14}}}
|-
|-
| align="right"| [[Party Points]]:
| colspan="2" align="right"| [[Party Points]]:
| align="center"| {{{pp}}}
| align="center"| {{{pp}}}
| align="center" colspan="12" | {{{sp15}}}
| align="center" colspan="12" | {{{sp15}}}
|-
|-
| align="right"| [[Healing Rate]]:
| colspan="2" align="right"| [[Healing Rate]]:
| align="center"| {{{hrate}}}
| align="center"| {{{hrate}}}
| align="center" colspan="12" | {{{sp16}}}
| align="center" colspan="12" | {{{sp16}}}
|-
|-
| align="right"|  
| colspan="2" align="right"|  
| align="center"|  
| align="center"|  
| align="center" colspan="12" | {{{sp17}}}
| align="center" colspan="12" | {{{sp17}}}
|-
|-
| align="right"|  
| colspan="2" align="right"|  
| align="center"|  
| align="center"|  
| align="center" colspan="12" | {{{sp18}}}
| align="center" colspan="12" | {{{sp18}}}
|-
|-
| align="right"|  
| colspan="2" align="right"|  
| align="center"|  
| align="center"|  
| align="center" colspan="12" | {{{sp19}}}
| align="center" colspan="12" | {{{sp19}}}
|-
|-
| align="right"|  
| colspan="2" align="right"|  
| align="center"|  
| align="center"|  
| align="center" colspan="12" | {{{sp20}}}
| align="center" colspan="12" | {{{sp20}}}

Revision as of 23:09, 31 January 2017

{{{name}}}
{{{desc}}}
Hit Points: {{{hp}}} Target Level: {{{level}}}
Implants: {{{implants}}}
[[File:{{{image}}}]] SPECIAL Level Perks
R D C [[{{{p1}}}]]
Strength: {{{st}}} {{{std}}} {{{stc}}} [[{{{p2}}}]]
Perception: {{{pe}}} {{{ped}}} {{{pec}}} [[{{{p3}}}]]
Endurance: {{{en}}} {{{end}}} {{{enc}}} [[{{{p4}}}]]
Charisma: {{{ch}}} {{{chd}}} {{{chc}}} [[{{{p5}}}]]
Intelligence: {{{in}}} {{{ind}}} {{{inc}}} [[{{{p6}}}]]
Agility: {{{ag}}} {{{agd}}} {{{agc}}} [[{{{p7}}}]]
Luck: {{{lk}}} {{{lkd}}} {{{lkc}}} [[{{{p8}}}]]
R=Register.....D=On Drugs.....C=With above Implants
Traits: [[{{{trait1}}}]] and [[{{{trait2}}}]]
Tag Skills: {{{tag1}}}
{{{tag2}}}
{{{tag3}}}
Weapons: {{{weapon1}}} and {{{weapon2}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Details Support Perks
Mode: {{{mode}}} {{{sp0}}}
Action Points: {{{ap}}} {{{sp1}}}
Armor: {{{armor}}} {{{sp2}}}
DR: {{{dr}}} {{{sp3}}}
DT: {{{dt}}} {{{sp4}}}
Sight: {{{sight}}} {{{sp5}}}
Armor Class: {{{ac}}} {{{sp6}}}
Melee Dmg: {{{mdmg}}} {{{sp7}}}
Sequence: {{{seq}}} {{{sp8}}}
Poison Resist: {{{pr}}} {{{sp9}}}
Rad Resist: {{{rr}}} {{{sp10}}}
Head Crit Resist: {{{hcr}}} {{{sp11}}}
Crit Resist: {{{cr}}} {{{sp12}}}
Crit Chance: {{{crits}}} {{{sp13}}}
Carry Weight: {{{cw}}} {{{sp14}}}
Party Points: {{{pp}}} {{{sp15}}}
Healing Rate: {{{hrate}}} {{{sp16}}}
{{{sp17}}}
{{{sp18}}}
{{{sp19}}}
{{{sp20}}}
Details here are before drugs and armor.