Switchblade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|dmgmax=16 | |dmgmax=16 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0= | |atk0=Thrust | ||
|atk1= | |atk1=Swing | ||
|atk2=n/a | |atk2=n/a | ||
|aimedattack=Yes. Thrust/Swing AP +1(2) AP | |||
|params0=AP: 3, Range: 1 | |params0=AP: 3, Range: 1 | ||
|params1=AP: 3, Range: 1 | |params1=AP: 3, Range: 1 | ||
| Line 14: | Line 15: | ||
|ammo=None | |ammo=None | ||
|holder=0 | |holder=0 | ||
|weaponperk=[[Penetrate]] | |||
|minst=1 | |minst=1 | ||
|hands=Single-handed | |hands=Single-handed | ||
| Line 21: | Line 23: | ||
}} | }} | ||
== | Other than use in combat, this is one of the knife items that can be used to cut certain plants to obtain [[Fiber]]s, a [[Crafting]] resource. | ||
==Combat Advantage== | |||
*[[Penetrate]] weapon perk which reduces your target's [[Damage Threshold]] to 1/3 of its nominal value. | *[[Penetrate]] weapon perk which reduces your target's [[Damage Threshold]] to 1/3 of its nominal value. | ||
== Obtaining == | ==Obtaining== | ||
This weapon can be found on some NPCs in [[caves]]. | This weapon can be found on some NPCs in [[caves]]. | ||
==See Also== | |||
* [[Wakizashi Blade]] | |||
* [[Knife]] and [[Combat Knife]] | |||
{{NavboxCloseCombat}} | |||
[[Category:Close combat weapons]] | [[Category:Close combat weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
Latest revision as of 17:52, 2 January 2023
| Switchblade | ||
|---|---|---|
| The blade of this small knife is held by a spring. When a button on the handle is pressed, the blades shoots out with a satisfying "Sssssshk" sound. | ||
| Damage | 9 - 16 | |
| Thrust | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Thrust/Swing AP +1(2) AP | |
| Swing | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | Penetrate | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 453 grams | |
| Base price | 50 caps | |
Other than use in combat, this is one of the knife items that can be used to cut certain plants to obtain Fibers, a Crafting resource.
Combat Advantage
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found on some NPCs in caves.
See Also
| Other Close Combat weapons * - Can be crafted | ||
|---|---|---|
| Close combat Unarmed weapons | Boxing Gloves · Plated Boxing Gloves · Rock · Fool's Gold · Uranium Ore · Refined Uranium Ore Brass Knuckles* · Spiked Knuckles* · Power Fist* · Mega Power Fist* | |
| Close combat Melee weapons | Shiv · Old Shovel · Club · Crowbar · Wrench · Switchblade · Wakizashi Blade* · Shovel* · Knife* · Combat Knife* · Sharpened Pole* · Spear* · Sharpened Spear* · Sledgehammer* · Super Sledge* · Cattle Prod* · Super Cattle Prod* · Ripper* | |
| Rare Melee weapons | "Little Jesus" · Louisville Slugger | |