Claw: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 16: | Line 16: | ||
|minst=1 | |minst=1 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=No | |||
|cost=0 | |cost=0 | ||
|weight=453 | |weight=453 | ||
}} | }} | ||
Apparently cut from a [[Deathclaw]], this weapon is carried by the [[Endless Walker]] and used to fight all that he encounters. It is not possible to actually loot a claw from a Deathclaw or Endless Walker, | Apparently cut from a [[Deathclaw]], this weapon is carried by the [[Endless Walker]] and used to fight all that he encounters. It is not possible to actually loot a claw from a Deathclaw or an Endless Walker, however. This weapon is also carried by [[Gond]], a super mutant in [[Shady Sands]]. | ||
[[Category: | [[Category:Close combat weapons]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category: | [[Category:Single-handed weapons]] | ||
Latest revision as of 23:30, 13 November 2017
| Claw | ||
|---|---|---|
| Claw | ||
| Damage | 5 - 10 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 453 grams | |
| Base price | 0 caps | |
Apparently cut from a Deathclaw, this weapon is carried by the Endless Walker and used to fight all that he encounters. It is not possible to actually loot a claw from a Deathclaw or an Endless Walker, however. This weapon is also carried by Gond, a super mutant in Shady Sands.