Laser Pistol: Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=3 | |minst=3 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=220 | |cost=220 | ||
|weight=1814 | |weight=1814 | ||
| Line 40: | Line 41: | ||
*[[Plasma Rifle]] | *[[Plasma Rifle]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Laser damage]] | [[Category:Laser damage]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
Revision as of 23:07, 13 November 2017
| Laser Pistol | ||
|---|---|---|
| ||
| A Wattz 1000 Laser Pistol. Civilian model, so the wattage is lower than military or police versions. Uses small energy cells. | ||
| Damage | 20 - 35 | |
| Single | AP: 4, Range: 35 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | 220 caps | |
| Crafting Table | |
|---|---|
| File:Lasergun x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x 2 x 1 x 2 x |
| Tools | |
| XP | 250 info maybe outdated |
Uses
Cannot be upgraded but the Magneto-Laser Pistol is an upgraded version.




