Metal Mask: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ArmorH | ||
|name=Metal Mask | |name=Metal Mask | ||
|desc=Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | |desc=Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
| Line 40: | Line 40: | ||
*Unity patrol | *Unity patrol | ||
==See Also== | |||
* [[Metal Armor]] and [[Metal Mask]] | |||
* [[Metal Armor Mark II]] and [[Metal Mask Mark II]] | |||
* [[Tesla Armor]] and [[Tesla Helmet]] | |||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 09:35, 13 November 2017
| Metal Mask | ||
|---|---|---|
| Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
| AC Bonus | +15 for head | |
| Crit chance mod | -10 | |
| Crit power mod | -10 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 30% |
| Laser | 4 | 50% |
| Fire | 4 | 10% |
| Plasma | 4 | 20% |
| Explode | 4 | 25% |
| Electrical | 0 | 0% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
| File:Metal mask x 1 | |
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 1 x 1 x 3 x |
| Tools | |
| XP | 135 info maybe outdated |
Obtaining
- 80s
- Marauders
- Merchant Party
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol



