Combat Leather Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 42: | Line 42: | ||
==See Also== | ==See Also== | ||
* [[Leather Jacket]] and [[Leather Helmet]] | * [[Leather Jacket]] and [[Leather Helmet]] | ||
* [[Black Robe]] | |||
* [[Combat Leather Jacket]] and [[Combat Leather Helmet]] | * [[Combat Leather Jacket]] and [[Combat Leather Helmet]] | ||
* [[Leather Armor]] and [[Leather Armor Helmet]] | * [[Leather Armor]] and [[Leather Armor Helmet]] | ||
Revision as of 11:24, 13 November 2017
| Combat Leather Helmet | ||
|---|---|---|
| AC Bonus | +10 for head | |
| Crit chance mod | -10 | |
| Crit power mod | -5 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 2 | 30% |
| Laser | 0 | 20% |
| Fire | 2 | 25% |
| Plasma | 0 | 10% |
| Explode | 0 | 20% |
| Electrical | 0 | 15% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 3175 grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
| File:Combat leather helmet x 1 | |
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 1 x 1 x 1 x 1 x |
| Tools | |
| XP | 100 info maybe outdated |
This low-level Helmet
Uses
It's the improved Leather Helmet. It offers some defense against Normal damage, Melee, Unarmed, Energy Weapons, Fire, and Explode.

